Show Format
Timings
Technical timetable – UK time
| 19.00 | Setup starts |
| 19.30 | Call opens |
| 19.50 | Recommended join time |
| 20.00 | Recording starts |
| 21.00 | Recording ends |
| 22.00 | Call ends |
Typically 5 mins flexibility for technical issues – let us know.
Run of show – loosely followed
| 00:00–02:00 | Intro / opening |
| 02:00–10:00 | Hosts update on their WIPs |
| 10:00–30:00 | Main topic pt.1 |
| 30:00–35:00 | Announcements / news / shoutouts |
| 35:00–55:00 | Main topic pt.2 |
| 55:00–60:00 | Roundup, links, calls to action |
Talking Points
Guest: name, pronunciation, title, contact details, point of contact
No-go areas
- —
Calls to action
- —
Pt.1 talking points
- —
Pt.2 talking points
- —
Announcements / News
- News